POWER HACKSAW BLADES AND HANDSAW BLADES
Click the button of the product you’re interested in to discover all its features.
POWER HACKSAW BLADES
The standard solution for cutting ferrous and non-ferrous metals.
HSS blades are made entirely of hardened high-speed steel, offering high hardness that makes them ideal for working compact, resistant materials.
| Dimensions (mm) | Hole | MOQ |
|---|---|---|
| 300 x 20 x 1,25 | 6,1 | 10 |
| 300 x 25 x 1,25 | 8,5 | 10 |
| 300 x 25 x 1,50 | 8,5 | 10 |
| 300 x 30 x 1,50 | 8,5 | 10 |
| 300 x 30 x 2,00 | 8,5 | 10 |
| 325 x 30 x 1,50 | 8,5 | 10 |
| 350 x 25 x 1,25 | 8,5 | 10 |
| 350 x 25 x 1,50 | 8,5 | 10 |
| 350 x 30 x 1,50 | 8,5 | 10 |
| 350 x 30 x 2,00 | 8,5 | 10 |
| 350 x 35 x 2,00 | 8,5 | 10 |
| 350 x 36 x 1,50 | 8,5 K | 10 |
| 350 x 36 x 2,00 | 8,5 K | 10 |
| 375 x 30 x 1,50 | 8,5 | 10 |
| 400 x 25 x 1,25 | 8,5 | 10 |
| 400 x 25 x 1,50 | 8,5 | 10 |
| 400 x 30 x 1,50 | 8,5 | 10 |
| 400 x 30 x 2,00 | 8,5 | 10 |
| 400 x 35 x 2,00 | 10,5 | 10 |
| 400 x 40 x 2,00 | 10,5 | 10 |
| 425 x 30 x 2,00 | 8,5 | 10 |
| 450 x 30 x 1,50 | 8,5 | 10 |
| 450 x 30 x 2,00 | 10,5 | 10 |
| 450 x 35 x 2,00 | 10,5 | 10 |
| 450 x 40 x 2,00 | 10,5 | 10 |
| 450 x 40 x 2,00 | 8,5 K | 10 |
| 475 x 35 x 2,00 | 10,5 | 10 |
| 500 x 40 x 2,00 | 10,5 | 10 |
| 500 x 40 x 2,00 | 8,5 K | 10 |
| 500 x 40 x 2,50 | 10,5 | 10 |
| Dimensions (mm) | Hole | MOQ |
|---|---|---|
| 500 x 48 x 2,50 | 10,5 K | 10 |
| 500 x 50 x 2,50 | 13 | 10 |
| 525 x 40 x 2,00 | 10,5 | 10 |
| 525 x 45 x 2,00 | 10,5 | 10 |
| 525 x 50 x 2,50 | 10,5 | 10 |
| 550 x 40 x 2,00 | 10,5 | 10 |
| 550 x 45 x 2,00 | 10,5 | 10 |
| 550 x 45 x 2,00 | 10,5 K | 10 |
| 550 x 45 x 2,50 | 10,5 | 10 |
| 550 x 50 x 2,50 | 13 | 10 |
| 575 x 45 x 2,50 | 13 | 10 |
| 575 x 52 x 2,50 | 10,5 K | 10 |
| 600 x 50 x 2,00 | 10,5 K | 10 |
| 600 x 50 x 2,50 | 13 | 10 |
| 600 x 52 x 2,50 | 10,5 K | 10 |
| 625 x 60 x 2,50 | 13 | 10 |
| 650 x 50 x 2,50 | 13 | 10 |
| 650 x 55 x 2,50 | 10,5 K | 10 |
| 650 x 60 x 3,00 | 13 | 10 |
| 675 x 55 x 2,50 | 10,5 K | 10 |
| 700 x 50 x 2,50 | 13 | 5 |
| 700 x 55 x 2,50 | 13 | 5 |
| 700 x 55 x 2,50 | 10,5 K | 5 |
| 700 x 60 x 3,00 | 13 | 5 |
| 750 x 50 x 2,50 | 13 | 5 |
| 750 x 60 x 3,00 | 13 | 5 |
| 800 x 70 x 3,00 | 13 | 5 |
| 850 x 63 x 3,50 | 13 K | 5 |
| 1000 x 126 x 3,50 | 13 K | 5 |
| 1160 x 126 x 3,50 | 13 K | 5 |
N.B: the K in the Hole column indicates the version for KASTO machines; MOQ = Minimum Order Quantity
HANDSAW BLADES
Handsaw blades in HSS – Bimetal are made entirely of high-quality, hardened high-speed steel, offering superior wear resistance.
| Dimensions (mm) | Toothing | ||
|---|---|---|---|
| 18 | 24 | 32 | |
| 300 x 13 x 0,6 | ● | ● | ● |
Data and tables are provided for guidance only; the company reserves the right to make technical or aesthetic changes without notice. ©NORI GUIDO – 2026